Industrial units to let
398 - 2,582 sq ft
Mountney Bridge is a multi-let industrial estate to the north east of Eastbourne. The available units are part of the most modern area of the estate and are adjacent to one another, so they can be taken either individually or as a whole. The units will shortly undergo refurbishment with new LED lighting and decoration, new loading and personnel doors, and external respraying.
Reduced rent & Flexible terms (limited time only)
Newly refurbished
Close to Eastbourne town centre
Roller shutter door
On-site parking
Location
Sat Nav: BN24 5NH
The estate is located approximately 12 minutes drive to the north east of Eastbourne town centre along the B2191. In the wider South East the property is 45 minutes from Brighton and approximately 60 minutes from Crawley.
The A22 provides the most arterial route north towards London and the M25 and is approximately 40 miles to the north of Mountney Bridge Industrial Estate.
- M23 (10A)29 miles
- London Gatwick Airport32 miles
- Port of Tilbury45 miles
- Pevensey and Westham0.3 miles
- Priory Lane0.5 miles
- Aldi0.8 miles
- Priory Court0.8 miles
- Langney Shopping Centre1 mile
Distances are straight line measurements from the centre of the postcode.
Accommodation
Unit 3 -53: Prices are valid for 2026 only
| Unit | Property Type | Size (sq ft) | Availability | Previous PCM Rent (£) | PCM Rent (£) | EPC |
| Unit 3 | Property Type:Warehouse | Size (sq ft):1,001 | Availability:Immediately | Previous PCM Rent (£):773 | PCM Rent (£):667 | EPC:D |
| Units 33 & 34 | Property Type:Warehouse | Size (sq ft):2,582 | Availability:Immediately | Previous PCM Rent (£):3,200 | PCM Rent (£):2,151 | EPC:B |
| Unit 35 | Property Type:Warehouse | Size (sq ft):1,253 | Availability:Immediately | Previous PCM Rent (£):1,585 | PCM Rent (£):1,044 | EPC:C |
| Unit 37 | Property Type:Warehouse | Size (sq ft):1,245 | Availability:Immediately | Previous PCM Rent (£):1,025 | PCM Rent (£):1,038 | EPC:D |
| Unit 43 | Property Type:Warehouse | Size (sq ft):1,194 | Availability:Immediately | Previous PCM Rent (£):- | PCM Rent (£):1,455 | EPC:D |
| Unit 45 | Property Type:Warehouse | Size (sq ft):1,153 | Availability:Immediately | Previous PCM Rent (£):1,400 | PCM Rent (£):960 | EPC:B |
| Units 47 & 48 | Property Type:Warehouse | Size (sq ft):2,323 | Availability:Immediately | Previous PCM Rent (£):2,889 | PCM Rent (£):1,935 | EPC:E |
| Unit 53 | Property Type:Warehouse | Size (sq ft):1,261 | Availability:Immediately | Previous PCM Rent (£):1,545 | PCM Rent (£):1,050 | EPC:E |
| Unit 8 | Property Type:Warehouse | Size (sq ft):398 | Availability:Immediately | Previous PCM Rent (£):1,080 | PCM Rent (£):663 | EPC:D |
| Total | Property Type:- | Size (sq ft):12,410 | Availability:- | Previous PCM Rent (£):- | PCM Rent (£):- | EPC:- |
Terms and Conditions: Reduced rents are available for a limited time only and vary depending on lease length and agreed terms. Rent may be reviewed and adjusted on renewal. Full terms available on request
360 tour

Why choose Mileway
Dedicated asset manager
Flexible leasing options
Biggest pool of last mile properties across the UK and Europe
Personalised service
Maintained and secure spaces
Sustainability focused
How can we support you?
Simply fill out this form to learn more about this property, arrange a viewing or make a general enquiry.
Or please call Ezekiel Eboda on 020 3991 3516




















